No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–16 of 162 results
Nominal Capacity
|
350Ah
|
Nominal Voltage
|
24V(25.6V)
|
Electricity(kWh)
|
8.96kWh
|
Full charge Voltage
|
28.8V-30V
|
Maximum Charging Voltage
|
50V
|
Input Voltage Range
|
30V-50V3
|
Weight | 49 kg |
---|---|
Dimensions | 40.9 × 35.8 × 22.5 cm |
Product Type | Lithium Iron Phosphate Battery |
Brand Name | Lithium |
Voltage | 12V |
Nominal Capacity | 150AH |
Minium Capacity | 150AH |
Pack way | 4S3P |
Size | 483*170*240mm (W,L,H) |
Weight | 2100g±150g |
Charge Mode | CC/CV (Continuous current/Continuous Voltage) |
Max Charge Current | 30A (Adjustable) |
Charge Cut Off Voltage | 14.6V±0.05 |
Standard Discharge Current | 12A |
Max continuous discharge current | 60A(Adjustable) |
Peak Discharge Current @3 sec | 100A(Adjustable) |
Discharge Cut Off Voltage | 10V |
12.5KWH SOLAR SYSTEM FULL KIT: