No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 1–16 of 67 results
STOCK NO. | SIZE | QTY./CARTON |
V16006 | 160mm,6″ | 36 |
V16007 | 180mm,7″ | 36 |
V16008 | 200mm,8″ | 36 |
STOCK NO. | POWER | LUMINOUS | DIMENSION | QTY./CARTON |
60201 | 5W | 450Lm | Ø55x100mm | 100 |
60202 | 7W | 630Lm | Ø60x107mm | 100 |
60203 | 9W | 810Lm | Ø60x107mm | 100 |
60204 | 12W | 1080Lm | Ø65x127mm | 50 |
60205 | 15W | 1350Lm | Ø70x134mm | 50 |
60206 | 18W | 1620Lm | Ø80x154mm | 50 |
STOCK NO. | SIZE | QTY./CARTON |
60055 | 10w | 10 |
STOCK NO. | SIZE | QTY./CARTON |
60055 | 10w | 10 |
STOCK NO. | DIAMETER | QTY./CARTON |
60011 | 60 |
STOCK NO. | SIZE | QTY./CARTON |
60035 | Ø38.5x212mm | 24 |
STOCK NO. | SIZE | QTY./CARTON |
38035 | 210×75.6x30mm | 20 |
STOCK NO. | SIZE | QTY./CARTON |
38031 | 20 |
STOCK NO. | SIZE | QTY./CARTON |
38070 | 48 |
STOCK NO. | INPUT POWER | QTY./CARTON |
38061 | 30W | 36 |
38063 | 60W | 36 |
38065 | 100W | 36 |
STOCK NO. | SIZE | QTY./CARTON |
10294 | 215mm, 8.5″ | 36 |
• 8″ / 200mm •Zinc alloy head •Cr12MoV, HRC52-60° •Black finished surface •Two-component plastic handle •Stripping Gauge: 24-10AWG / 0.2-6mm² •Cutting/Crimping: 22-10AWG / 0.5-6mm² •Non insulated Terminal: 12-10AWG / 4-6mm² •Non insulated Terminal: 16-14AWG / 1.5-2.5mm² •Non insulated Terminal: 22-18AWG / 0.5-1mm² •Packing: double blister
STOCK NO. | SIZE | QTY./CARTON |
38048 | 200mm, 8″ | 40 |
STOCK NO. | SIZE | QTY./CARTON |
38054 | 7.3“/185mm 8P/6P | 50 |
STOCK NO. | SIZE | QTY./CARTON |
38050 | 0.5-6mm2 | 48 |
STOCK NO. | SIZE | THICKNESS | LENGTH | QTY./CARTON |
38023 | 19mm(black) | 0.13mm | 10yards(9.15m) | 400 |
38024 | 19mm(white) | 0.13mm | 10yards(9.15m) | 400 |
38025 | 19mm(red) | 0.13mm | 10yards(9.15m) | 400 |