Subtotal: KShs541,600.00
Subtotal: KShs541,600.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs541,600.00
Showing 65–80 of 1554 resultsSorted by latest
STOCK NO. | SIZE | PENCIL LEAD SIZE | QTY./CARTON |
42021 | 12×7.4x176mm | 5.0×2.0mm | 72 |
STOCK NO. | SIZE | QTY./ CATRON |
42013 | 48 |
STOCK NO. | SIZE | QTY./CARTON |
42008 | 250mm | 120 |
STOCK NO. | SIZE | QTY./CARTON |
41047 | 50x20x2.2mm | 60 |
STOCK NO. | SIZE | QTY./CARTON |
41040 | Ø22xØ6x6mm | 50 |
STOCK NO. | SIZE | QTY./CARTON |
41029 | 175mm | 120 |
STOCK NO. | SIZE | QTY./CARTON |
41030 | 130mm | 240 |
STOCK NO. | SIZE | QTY./CARTON |
41080 | 100mm x 18mm x 1m | 10 |
41081 | 100mm x 18mm x 1.5m | 10 |
41082 | 100mm x 18mm x 2m | 10 |
41083 | 100mm x 18mm x 2.5m | 10 |
41084 | 100mm x 18mm x 3m | 10 |
Length & width:20mx12.5mm |
Mig Welder Tig Arc 220V Mig 200 Welding Machine 0.8 Flux-cored 1.0 LIFT TIG Synergy Control 3 in 1 Portable Machine |