Subtotal: KShs2,705,000.00
Subtotal: KShs2,705,000.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs2,705,000.00
Showing 1585–1600 of 2619 resultsSorted by latest
STOCK NO. | SIZE. | WIDTH | THICKNESS |
35038 | 250mm,10" | 36mm | 1.0mm |
35039 | 300mm,12" | 36mm | 1.0mm |
STOCK NO. | SIZE. |
35080 | 250mm,10" |
35081 | 300mm,12" |
STOCK NO. | SIZE. | WIDTH | THICKNESS |
35024 | 150mm,6" | 19mm | 0.8mm |
35026 | 300mm,12" | 25mm | 1.0mm |
35028 | 600mm,24" | 30mm | 1.2mm |
35030 | 1000mm,40" | 32mm | 1.5mm |
STOCK NO. | SIZE. |
36002 | 3M/10ft x 16mm |
36004 | 5M/16ft x 25mm |
36005 | 8M/26ft x 25mm |
36006 | 10M/33ft x 25mm |
STOCK NO. | SIZE |
80102 | 17" |
STOCK NO. | SIZE |
90009 | 32cm x 25cm x 48cm |
STOCK NO. |
85401 |
STOCK NO. | SIZE |
80103 | 17" |
STOCK NO. | SIZE |
80112 | 17″ (42x21x29cm) |
STOCK NO. | OVERALL SIZE |
80221 | 840x410x660mm |
STOCK NO. | SIZE |
80211 | 404X200X195 |
STOCK NO. |
80120 |