Subtotal: KShs3,287,549.00
Subtotal: KShs3,287,549.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs3,287,549.00
Showing 1697–1712 of 2619 resultsSorted by latest
STOCK NO. | SIZE |
79538 | 2500W |
STOCK NO. | SIZE |
79606 | 600w |
STOCK NO. | SIZE |
79521 | 950W |
STOCK NO. |
79540 |
STOCK NO. | SIZE |
79579 | 650W |
STOCK NO. | Watts/HP |
73135 | 24L 1Hp (800W) |
STOCK NO. | SIZE |
62411 | 1TON x 3M |
62412 | 2TON x 3M |
62413 | 3TON x 3m |
62414 | 5TON x 3m |
STOCK NO. | SIZE |
79570 | 1400W |
STOCK NO. | SIZE |
79604 | 400w |
• Handle hack saw frame • Including 1pc saw blade ( B-type) • Packing: color label
STOCK NO. | SIZE | QTY./CARTON |
31081 | 530mm, 21″ | 18 |
31082 | 610mm, 24″ | 12 |
STOCK NO. | SIZE |
79512 | 1100w |
Mig Welder Tig Arc 220V Mig 200 Welding Machine 0.8 Flux-cored 1.0 LIFT TIG Synergy Control 3 in 1 Portable Machine |
STOCK NO. | SIZE |
30065 | 300mm. 12″x12mm, 1/2″ |
30066 | 300x12mm, 12″x1/2″ 18TPI |