Subtotal: KShs6,476,920.00
Subtotal: KShs6,476,920.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs6,476,920.00
Showing 1697–1712 of 2619 resultsSorted by latest
STOCK NO. | SIZE |
79538 | 2500W |
STOCK NO. | SIZE |
79606 | 600w |
STOCK NO. | SIZE |
79521 | 950W |
STOCK NO. |
79540 |
STOCK NO. | SIZE |
79579 | 650W |
STOCK NO. | Watts/HP |
73135 | 24L 1Hp (800W) |
STOCK NO. | SIZE |
62411 | 1TON x 3M |
62412 | 2TON x 3M |
62413 | 3TON x 3m |
62414 | 5TON x 3m |
STOCK NO. | SIZE |
79570 | 1400W |
STOCK NO. | SIZE |
79604 | 400w |
Mono (All Weather) 80 Watts peak 18 Volts 4.45 (IMP)(A) Dimensions (870X540X30 1 year warranty |
STOCK NO. | SIZE | QTY./CARTON |
25093 | 2.5, 3, 4, 5, 6, 7, 8, 9, 10mm | 40 |