Subtotal: KShs2,437,600.00
Subtotal: KShs2,437,600.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs2,437,600.00
Showing 1697–1712 of 2620 resultsSorted by latest
STOCK NO. | SIZE |
79538 | 2500W |
STOCK NO. | SIZE |
79606 | 600w |
STOCK NO. | SIZE |
79521 | 950W |
STOCK NO. |
79540 |
STOCK NO. | SIZE |
79579 | 650W |
STOCK NO. | Watts/HP |
73135 | 24L 1Hp (800W) |
STOCK NO. | SIZE |
62411 | 1TON x 3M |
62412 | 2TON x 3M |
62413 | 3TON x 3m |
62414 | 5TON x 3m |
STOCK NO. | SIZE |
79570 | 1400W |
STOCK NO. | SIZE | QTY./CARTON |
60035 | Ø38.5x212mm | 24 |
STOCK NO. | SIZE | QTY./CARTON |
25130 | 1000g | 16 |
25132 | 1500g | 12 |
25133 | 2000g | 8 |
150 Watts peak 18 Volts 6.67 (IMP)(A) Dimensions (1250X680X35) Mono (All Weather) 1 year warranty |