Subtotal: KShs7,266,603.00
STOCK NO. | SIZE |
79538 | 2500W |
STOCK NO. | SIZE |
79606 | 600w |
STOCK NO. | SIZE |
79521 | 950W |
STOCK NO. |
79540 |
STOCK NO. | SIZE |
79579 | 650W |
STOCK NO. | Watts/HP |
73135 | 24L 1Hp (800W) |
STOCK NO. | SIZE |
62411 | 1TON x 3M |
62412 | 2TON x 3M |
62413 | 3TON x 3m |
62414 | 5TON x 3m |
STOCK NO. | SIZE |
79570 | 1400W |
STOCK NO. | SIZE |
79604 | 400w |
• CrV • Two-component comfortable grip • Black finished magnetic tip • Packing: double blister
STOCK NO. | SIZE | QTY./CARTON |
20179 | 4.0×100, 6.5×100, PH1x100, PH2x100 | 20 |
Key features include: