Subtotal: KShs993,050.00
Subtotal: KShs993,050.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs993,050.00
Showing 1825–1840 of 2619 resultsSorted by latest
STOCK NO. | SIZE |
40011 | 30mm,1.2″ |
40012 | 40mm,1.5″ |
40013 | 50mm,2″ |
40014 | 60mm,2.5″ |
40015 | 80mm,3″ |
40016 | 100mm,4“ |
40017 | 125mm,5″ |
40018 | 150mm,6″ |
40020 | 200mm,8″ |
40021 | 250mm,10″ |
STOCK NO. | SIZE |
41032 | 600mm |
STOCK NO. | SIZE |
40121 | 1″ |
40122 | 1.5″ |
40123 | 2″ |
40124 | 2.5″ |
40125 | 3″ |
40126 | 4″ |
STOCK NO. | SIZE |
40008 | 50,80,100,120mm |
STOCK NO. | SIZE |
41030 | 130mm |
TOCK NO. | SIZE |
40110 | 2M |
40111 | 3M |
STOCK NO. | SIZE |
40101 | 400x80x8mm |
40102 | 600x100x10mm |
STOCK NO. | SIZE | FIBRE HEIGHT | DIA.OF CENTRAL SHANK |
40092 | 100mm,4" | 11mm | 5.7mm |
STOCK NO. | SIZE |
40098 | 400x80x8mm |
40099 | 600x100x10mm |
STOCK NO. | SIZE | QTY./CARTON |
25090 | 1.5x6x150, 3x8x150,4x8x150, 5x8x150, 6x10x150 , 8x10x150mm | 20 |
STOCK NO. | SIZE |
32009 | 200mm, 8″ |
STOCK NO. | SIZE |
32013 | 200mm, 8″ |
STOCK NO. | SIZE |
32017 | 200mm, 8″ |
• Flat • #45 carbon steel • Two-component plastic handle • Packing: blister card
STOCK NO. | SIZE | QTY./CARTON |
32021 | 200mm, 8″ | 100 |
STOCK NO. | FACE DIA. | QTY./CARTON |
25253 | 600g | 24 |
25254 | 800g | 24 |
25255 | 1000g | 12 |
25256 | 1250g | 12 |
STOCK NO. | SIZE |
32001 | 200mm, 8″ |
STOCK NO. | POWER | LUMINOUS | DIMENSION | QTY./CARTON |
60201 | 5W | 450Lm | Ø55x100mm | 100 |
60202 | 7W | 630Lm | Ø60x107mm | 100 |
60203 | 9W | 810Lm | Ø60x107mm | 100 |
60204 | 12W | 1080Lm | Ø65x127mm | 50 |
60205 | 15W | 1350Lm | Ø70x134mm | 50 |
60206 | 18W | 1620Lm | Ø80x154mm | 50 |