Subtotal: KShs1,400,405.00
Subtotal: KShs1,400,405.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,400,405.00
Showing 193–208 of 2619 resultsSorted by latest
STOCK NO. | SIZE | QTY./CARTON |
41047 | 50x20x2.2mm | 60 |
STOCK NO. | SIZE | QTY./CARTON |
41040 | Ø22xØ6x6mm | 50 |
STOCK NO. | SIZE | QTY./CARTON |
41029 | 175mm | 120 |
STOCK NO. | SIZE | QTY./CARTON |
41030 | 130mm | 240 |
STOCK NO. | SIZE | QTY./CARTON |
41080 | 100mm x 18mm x 1m | 10 |
41081 | 100mm x 18mm x 1.5m | 10 |
41082 | 100mm x 18mm x 2m | 10 |
41083 | 100mm x 18mm x 2.5m | 10 |
41084 | 100mm x 18mm x 3m | 10 |
STOCK NO. | SIZE | QTY./CARTON |
41019 | 230x100x10mm | 48 |
STOCK NO. | SIZE | QTY./CARTON |
41017 | 280x120mm | 48 |
STOCK NO. | SIZE | QTY./CARTON |
41012 | 280x120mm | 48 |
STOCK NO. | SIZE | DIA.OF CONNECTING ROD | QTY./CARTON |
41008 | 130mm,5″ | 7.5mm | 72 |
41000 | 150mm,6″ | 7.5mm | 72 |
41001 | 175mm,7″ | 9.5mm | 48 |
41002 | 200mm,8″ | 9.5mm | 48 |
STOCK NO. | SIZE | FIBRE HEIGHT | DIA.OF CENTRAL SHANK | QTY./CARTON |
40081 | 250mm,10″ | 11mm | 7.8mm | 50 |
Size | 12V100AH black |
Product Dimensions | 9.37"D x 20.5"W x 8.54"H |
Number Of Cells | 4 |
Terminal | M8 |
The SAKO SUNON PRO 3.5KW/24V Hybrid Solar Inverter is a high-performance inverter designed for off-grid solar power systems. With pure sine wave output, an MPPT solar charge controller, and an LCD display, it ensures efficient and stable power conversion for homes and businesses.
Mono (All Weather) 80 Watts peak 18 Volts 4.45 (IMP)(A) Dimensions (870X540X30 1 year warranty |