Subtotal: KShs1,428,020.00
Subtotal: KShs1,428,020.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,428,020.00
Showing 2161–2176 of 2619 resultsSorted by latest
| STOCK NO. | SIZE |
| 20121 | PH1x75mm |
| 20122 | PH1x100mm |
| 20124 | PH2x100mm |
| 20125 | PH2x150mm |
| 20127 | PH3x150mm |
| 20129 | PH4x200mm |
| STOCK NO. | SIZE |
| 20111 | 1.0×5.5x75mm |
| 20112 | 1.0×5.5x100mm |
| 20114 | 1.2×6.5x100mm |
| 20115 | 1.2×6.5x150mm |
| 20117 | 1.6x8x150mm |
| 20119 | 1.6x10x200mm |
| STOCK NO. | SIZE |
| 20140 | PH2x38mm |
| STOCK NO. | SIZE |
| 20138 | 1.2x6x38mm |
| STOCK NO. | SIZE |
| 20180 | 6.5×100, PZ1x100, PZ2x100, S2x100 |
| 2.4mm (3/32") | 3.2mm (1/8") | 4mm (5/32") | 4.8mm (3/16") | 6.4mm (1/4") | |
| Aluminium | • | • | • | • | • |
| Steel | • | • | • | • | • |
| Stainless steel | • | • | • | • | • |
| STOCK NO. | SIZE |
| 43100 | 32" |
| STOCK NO. |
| 20037 |
| STOCK NO. |
| 20034 |
| STOCK NO. |
| 20370 |
| STOCK NO. | SIZE |
| 20166 | T5x3.0x75mm |
| 20167 | T6x3.0x75mm |
| 20168 | T7x3.0x75mm |
| 20169 | T8x3.0x75mm |
| 20170 | T9x3.0x75mm |
| 20171 | T10x3.0x75mm |
| 20172 | T15x3.5x100mm |
| 20173 | T20x4.0x100mm |
| 20174 | T25x4.5x100mm |
| 20175 | T27x5.0x100mm |
| 20176 | T30x5.5x125mm |
| 20177 | T40x7.0x125mm |
| STOCK NO. | SIZE | LENGTH |
| 77865 | Ø10mm x 1/4" Ø10mm x 3/8" Ø10mm x 1/2" | 65mm |
| STOCK NO. |
| 20385 |
| STOCK NO. | SIZE |
| 20025 | PZ0*75mm |
| 20026 | PZ1*100mm |
| 20027 | PZ2*150mm |
| STOCK NO. | SIZE |
| 20302 | SL0.5x4.0x50mm |
| 20303 | SL0.6x4.5x50mm |
| 20305 | SL0.8x5.5x50mm |
| 20307 | SL1.2x6.5x50mm |
| STOCK NO. | HEAD WEIGHT | FACE DIA. | QTY./CARTON |
| 25028 | 8OZ | 23mm | 36 |
| 25030 | 16OZ | 29mm | 24 |
| 25031 | 20OZ | 31mm | 24 |





















