Subtotal: KShs4,891,450.00
Subtotal: KShs4,891,450.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs4,891,450.00
Showing 209–224 of 2619 resultsSorted by latest
STOCK NO. | SIZE | FIBRE HEIGHT | DIA.OF CENTRAL SHANK | QTY./CARTON |
40054 | 225mm,9″ | 11mm | 5.7mm | 50 |
STOCK NO. | SIZE | QTY./CARTON |
40048 | 1″ | 360 |
40049 | 1.5″ | 300 |
40050 | 2“ | 240 |
40051 | 2.5“ | 180 |
STOCK NO. | SIZE | QTY./CARTON |
40038 | 30×100x44mm | 120 |
40040 | 40x140x51mm | 72 |
STOCK NO. | SIZE | QTY./CARTON |
40121 | 1″ | 600 |
40122 | 1.5″ | 480 |
40123 | 2″ | 360 |
40124 | 2.5″ | 240 |
40125 | 3″ | 180 |
40126 | 4″ | 120 |
STOCK NO. | SIZE | QTY./CARTON |
40121 | 1″ | 600 |
40122 | 1.5″ | 480 |
40123 | 2″ | 360 |
40124 | 2.5″ | 240 |
40125 | 3″ | 180 |
40126 | 4″ | 120 |
STOCK NO. | SIZE | QTY./CARTON |
40010 | 2.5″ | 72 |
STOCK NO. | SIZE | QTY./CARTON |
40023 | 200mm,8″ | 48 |
40024 | 250mm,10″ | 48 |
40025 | 300mm,12″ | 48 |
STOCK NO. | SIZE | QTY./CARTON |
40008 | 50,80,100,120mm | 120 |
STOCK NO. | SIZE | QTY./CARTON |
40201 | 35mm | 120 |
40202 | 50mm | 120 |
40204 | 75mm | 120 |
40205 | 100mm | 120 |
STOCK NO. | SIZE | QTY./CARTON |
V16006 | 160mm,6″ | 36 |
V16007 | 180mm,7″ | 36 |
V16008 | 200mm,8″ | 36 |
STOCK NO. | POWER | LUMINOUS | DIMENSION | QTY./CARTON |
60201 | 5W | 450Lm | Ø55x100mm | 100 |
60202 | 7W | 630Lm | Ø60x107mm | 100 |
60203 | 9W | 810Lm | Ø60x107mm | 100 |
60204 | 12W | 1080Lm | Ø65x127mm | 50 |
60205 | 15W | 1350Lm | Ø70x134mm | 50 |
60206 | 18W | 1620Lm | Ø80x154mm | 50 |
STOCK NO. | SIZE | QTY./CARTON |
60055 | 10w | 10 |
STOCK NO. | SIZE | QTY./CARTON |
60055 | 10w | 10 |
STOCK NO. | DIAMETER | QTY./CARTON |
60011 | 60 |
STOCK NO. | SIZE | QTY./CARTON |
60035 | Ø38.5x212mm | 24 |
STOCK NO. | SIZE | QTY./CARTON |
38035 | 210×75.6x30mm | 20 |
Suction pipes are a versatile and durable solution for transferring fluids from a lower elevation to a higher elevation. They are used in a variety of applications in agriculture, construction, industry, and municipal settings.
The SAKO PRO E-SUN 3KVA 24V Hybrid Off-Grid Inverter offers reliable power conversion for home and small business solar systems. It combines pure sine wave inverter technology with an advanced MPPT solar charge controller for efficient energy management in off-grid and backup power applications.
Specifications | |
Brand | Luminous 150 AH |
Battery Model | ILST12042 |
Battery Series | ILST |
Battery Rating | 100 AH |
Battery Type | Tubular Battery |
Warranty | 24+18 |
Pro-rated Warranty | 18 Months |
Nominal Voltage | 12 Volts |
Application of Usage | Inverter, Offline UPS |
Dimensions (L*W*H) in mm | 503*189*411 in mm |
Weight in Kgs (approx.) | 28.5 kgs |