Subtotal: KShs454,930.00
Subtotal: KShs454,930.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs454,930.00
Showing 2257–2272 of 2619 resultsSorted by latest
STOCK NO. | SIZE |
60035 | Ø38.5x212mm |
STOCK NO. | SIZE |
60016 | 2W+1W |
STOCK NO. | SIZE |
73198 |
STOCK NO. | SIZE | MAX. CUTTING CAPACITY |
38101 | 18″ | Ø14mm / 150mm2 |
38102 | 24″ | Ø18mm / 250mm2 |
STOCK NO. | SIZE |
38000 | 3.0 x 75mm |
38001 | 4.0 x 100mm |
38002 | 5.5 x 125mm |
38003 | 6.5 x 150mm |
STOCK NO. | SIZE |
38006 | PH1 x 80mm |
38007 | PH2 x 100mm |
STOCK NO. | SIZE |
38010 | PZ1 x 80mm |
38011 | PZ2 x 100mm |
STOCK NO. | SIZE |
38040 | 205mm |
STOCK NO. | SIZE |
79111 | 11.2 x200mm |
STOCK NO. | SIZE |
60018 | 280*56*35mm |
STOCK NO. |
38070 |
STOCK NO. |
38071 |
STOCK NO. | SIZE |
60201 | 5W |
60202 | 7W |
60203 | 9W |
60204 | 12W |
60205 | 15W |
60206 | 18W |
STOCK NO. | SIZE |
60211 | 20W |
60212 | 30W |
60213 | 40W |
60214 | 50W |
15kWh Lithium Battery Solar Kit: Power Your Home or Business with Clean Energy
Description: Go green and achieve energy independence with the complete 15kWh Lithium Battery Solar Kit.
This all-in-one system provides everything you need for solar power generation, including high-efficiency solar panels, a reliable 5kVA Must inverter for converting solar energy, and a powerful 15kWh lithium battery bank for extended energy storage.
Key Features:
Benefits:
Target Audience:
Call to Action: