Subtotal: KShs1,048,430.00
Subtotal: KShs1,048,430.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,048,430.00
Showing 2289–2304 of 2619 resultsSorted by latest
STOCK NO. | DIAMETER |
60011 |
STOCK NO. | SIZE |
38051 | 160mm, 6" |
STOCK NO. | SIZE |
38054 | 7.3“/185mm 8P/6P |
STOCK NO. | SIZE |
38031 |
STOCK NO. | SIZE |
38041 | 195mm |
STOCK NO. | SIZE |
38050 | 0.5-6mm2 |
STOCK NO. | DIAMETER OF GLASS LENS |
38090 | 62mm 1-1/2" |
STOCK NO. | SIZE |
38060 | 30W |
38062 | 60W |
38064 | 100W |
STOCK NO. | SIZE |
60020 | Ø40x148mm |
STOCK NO. | SIZE |
38048 |
STOCK NO. | SIZE |
60015 | 210x58x30mm |
STOCK NO. | SIZE | THICKNESS | LENGTH |
38023 | 19mm(black) | 0.13mm | 10yards(9.15m) |
38024 | 19mm(white) | 0.13mm | 10yards(9.15m) |
38025 | 19mm(red) | 0.13mm | 10yards(9.15m) |
STOCK NO. | BLADE SIZE |
30008 | 61X19 mm |
STOCK NO. | SIZE |
30060 | 150mm,6" |
STOCK NO. | SIZE |
30065 | 300mm. 12"x12mm, 1/2" |
• 8″ / 200mm •Zinc alloy head •Cr12MoV, HRC52-60° •Black finished surface •Two-component plastic handle •Stripping Gauge: 24-10AWG / 0.2-6mm² •Cutting/Crimping: 22-10AWG / 0.5-6mm² •Non insulated Terminal: 12-10AWG / 4-6mm² •Non insulated Terminal: 16-14AWG / 1.5-2.5mm² •Non insulated Terminal: 22-18AWG / 0.5-1mm² •Packing: double blister
STOCK NO. | SIZE | QTY./CARTON |
38048 | 200mm, 8″ | 40 |