No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 257–272 of 2558 results
STOCK NO. | HEAD WEIGHT | FACE DIA. | QTY./CARTON |
25028 | 8OZ | 23mm | 36 |
25030 | 16OZ | 29mm | 24 |
25031 | 20OZ | 31mm | 24 |
STOCK NO. | HEAD WEIGHT | QTY./CARTON |
25142 | 16OZ | 24 |
25145 | 32OZ | 16 |
STOCK NO. | SIZE | QTY./CARTON |
25130 | 1000g | 16 |
25132 | 1500g | 12 |
25133 | 2000g | 8 |
STOCK NO. | SIZE | QTY./CARTON |
25130 | 1000g | 16 |
25132 | 1500g | 12 |
25133 | 2000g | 8 |
STOCK NO. | SIZE | QTY./CARTON |
25130 | 1000g | 16 |
25132 | 1500g | 12 |
25133 | 2000g | 8 |
STOCK NO. | SIZE | QTY./CARTON |
43023 | 0.7x6mm | 200 |
43024 | 0.7x8mm | 200 |
43025 | 0.7x10mm | 200 |
43028 | 1.2x8mm | 100 |
43029 | 1.2x10mm | 100 |
43030 | 1.2x12mm | 100 |
STOCK NO. | SIZE | QTY.CARTON |
20061 | T-10x75mm T-15x75mm T-20x100mm T-25x100mm T-30x150mm T-40x150mm T-45x200mm T-50x200mm | 20 |
STOCK NO. | SIZE | QTY./CARTON |
20098 | 5/64″, 3/32″, 7/64″, 1/8″, 9/64″, 5/32″, 3/16″, 7/32″, 1/4″ | 60 |
STOCK NO. | SIZE | QTY./CARTON |
20054 | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10mm | 36 |
STOCK NO. | SIZE | QTY./CARTON |
20056 | T10, T15, T20, T25, T27, T30, T40, T45, T50 | 36 |
• 7pcs 1/4″ sockets: 3/16″”- 1/4″ – 9/32″- 5/16″- 11/32″- 3/8″- 7/16 ” • 40Cr steel • With strong magnetic • 1/4″ hex bits Length: 38mm • Packing: blister card
STOCK NO. | QTY./CARTON |
77817 | 48 |