Subtotal: KShs1,770,550.00
STOCK NO. | SIZE | QTY./CARTON |
57281 | 2L | 12 |
STOCK NO. | SIZE | QTY./CARTON |
57250 | 5m | 12 |
STOCK NO. | SIZE | QTY./CARTON |
57506 | 76x120mm | 60 |
STOCK NO. | SIZE | QTY./CARTON |
57504 | 55x90mm | 60 |
STOCK NO. | SIZE | QTY./CARTON |
57502 | 55x152mm | 60 |
STOCK NO. | SIZE | QTY./CARTON |
57500 | 80x152mm | 60 |
STOCK NO. | SIZE | QTY./CARTON |
79620 | 43cc | 1 |
• CrMo • Two-component plastic handle • Packing: blister card
STOCK NO. | SIZE | QTY./CARTON |
30021 | 250mm, 10″ |
• Aluminium alloy body • Material of blade:SK5 • Packing: double blister
STOCK NO. | BLADE SIZE | QTY./CARTON |
30008 | 61X19 mm | 96 |
STOCK NO. | SIZE |
44910 | 25 LBS |
44911 | 50 LBS |
44912 | 75 LBS |
STOCK NO. | SIZE | QTY./CARTON |
43023 | 0.7x6mm | 200 |
43024 | 0.7x8mm | 200 |
43025 | 0.7x10mm | 200 |
43028 | 1.2x8mm | 100 |
43029 | 1.2x10mm | 100 |
43030 | 1.2x12mm | 100 |
HP 7.5HP WITH POCKER |
Model-5PC-5KS-H33 3 Phase Current 14A Suitable for driving all 1/3 phase induction AC pumps, for PMSM high speed pumps is option. Built in INC and P&O MPPT tracking maths 1 year warranty |