Subtotal: KShs868,000.00
STOCK NO. | SIZE | QTY./CARTON |
57281 | 2L | 12 |
STOCK NO. | SIZE | QTY./CARTON |
57281 | 2L | 12 |
STOCK NO. | SIZE | QTY./CARTON |
57250 | 5m | 12 |
STOCK NO. | SIZE | QTY./CARTON |
57506 | 76x120mm | 60 |
STOCK NO. | SIZE | QTY./CARTON |
57504 | 55x90mm | 60 |
STOCK NO. | SIZE | QTY./CARTON |
57502 | 55x152mm | 60 |
STOCK NO. | SIZE | QTY./CARTON |
57500 | 80x152mm | 60 |
STOCK NO. | SIZE | QTY./CARTON |
79620 | 43cc | 1 |
• CrMo • Two-component plastic handle • Packing: blister card
STOCK NO. | SIZE | QTY./CARTON |
30021 | 250mm, 10″ |
STOCK NO. | SIZE | LENGTH OF THE HANDLE | FIBRE HEIGHT | DIA.OF CENTRAL SHANK |
40090 | 100mm,4" | 400mm | 11mm | 5.7mm |
• Swivel base with anvil • Hardened and tempered jaws • Packing: color label with color box
STOCK NO. | MAX. OPENING | QTY./CARTON |
10107 | 50mm,2″ | 10 |