Subtotal: KShs10,265,910.00
• Aluminium alloy body • Material of blade:SK5 • Packing: double blister
STOCK NO. | BLADE SIZE | QTY./CARTON |
30008 | 61X19 mm | 96 |
• ABS case • Packing: skin card
STOCK NO. | BLADE SIZE | QTY./CARTON |
30006 | 100X18.5X0.4 mm | 120 |
STOCK NO. | BLADE SIZE | QTY./CARTON |
30081 | 18x100mm | 240 |
STOCK NO. | SIZE | QTY./CARTON |
25109 | 600X16mm | 12 |
25111 | 750x18mm | 12 |
STOCK NO. | SIZE | QTY./CARTON |
25093 | 2.5, 3, 4, 5, 6, 7, 8, 9, 10mm | 40 |
STOCK NO. | SIZE | QTY./CARTON |
25091 | 1pc cold chisel: 13x10x150mm 1pc cape chisel: 5x10x150mm 1pc pin chisel: 8x10x150mm 1pc taper chisel: 2x10x150mm 1pc centre chisel: 3x10x150mm | 20 |
STOCK NO. | SIZE | QTY./CARTON |
25090 | 1.5x6x150, 3x8x150,4x8x150, 5x8x150, 6x10x150 , 8x10x150mm | 20 |
STOCK NO. | SIZE | QTY./CARTON |
25083 | 4x16x250mm | 36 |
25084 | 4x18x300mm | 24 |
STOCK NO. | SIZE | QTY./CARTON |
25384 | 6mm(1/4″)-13mm(1/2″)-19mm(3/4″)-25mm(1″) | 12 |
STOCK NO. | FACE DIA. | QTY./CARTON |
25253 | 600g | 24 |
25254 | 800g | 24 |
25255 | 1000g | 12 |
25256 | 1250g | 12 |
STOCK NO. | FACE DIA. | QTY./CARTON |
25042 | 35mm | 36 |
STOCK NO. | HEAD WEIGHT | QTY./CARTON |
25033 | 225g / 8OZ | 36 |
25035 | 450g /16OZ | 24 |
25037 | 675g / 24OZ | 16 |
25038 | 900g / 32OZ | 16 |
STOCK NO. | HEAD WEIGHT | QTY./ CATRON |
25040 | 900g / 2LB | 16 |
STOCK NO. | HEAD WEIGHT | QTY./ CATRON |
25167 | 600g | 16 |
• Drop forged special tool steel hammerhead, • Heat treatment, ground polished • Fiberglass handle • Packing: color label
STOCK NO. | SIZE | QTY./CARTON |
25188 | 500g | 24 |
STOCK NO. | HEAD WEIGHT | FACE DIA. | QTY./CARTON |
25028 | 8OZ | 23mm | 36 |
25030 | 16OZ | 29mm | 24 |
25031 | 20OZ | 31mm | 24 |
Knee pads are protective gear designed to safeguard your knees from injuries caused by impact, falls, or extended kneeling. They are commonly used in various professions and activities that involve kneeling, crawling, or working on uneven surfaces.