No products in the cart.
Top picks this week. Up to 50% off the best selling products.
Showing 353–368 of 2558 results
Battery pack voltage | 2x20V |
No-load speed | 17500/22500 min-1 |
Max.output power | 800W |
Air velocity | High 59m/s Low 47m/s |
Air volume | High 453CFM Low 360CFM |
Net weight | 2.5kg |
QTY./CARTON | 2 |
STOCK NO. | 87340 |
Battery pack voltage | 2x20V |
No-load speed | 17500/22500 min-1 |
Max.output power | 800W |
Air velocity | High 59m/s Low 47m/s |
Air volume | High 453CFM Low 360CFM |
Net weight | 2.5kg |
QTY./CARTON | 2 |
STOCK NO. | 87340 |
Rated voltage | 20V |
No-load speed | 7000-11000min-1 |
Diameter of pad | 125mm / 5″ |
Diameter of dust pipe | 39.5mm |
QTY./CARTON | 6 |
STOCK NO. | 87233 |
Rated voltage | 20V |
No-load speed | 7000-11000min-1 |
Diameter of pad | 125mm / 5″ |
Diameter of dust pipe | 39.5mm |
QTY./CARTON | 6 |
STOCK NO. | 87233 |
Rated voltage | 20V |
No-load speed | 3500min-1 |
Circular saw blade | Ø160mm |
Bore | Ø20mm & 5/8″ |
Max. cutting depth at 90° | 53mm |
Max. cutting depth at 45° | 38mm |
QTY./CARTON | 2 |
STOCK NO. | 87225 |
Battery pack voltage | 20V |
No-load speed | 3800min-1 |
Circular saw blade | Ø185mm (7-1/4”) |
Bore | Ø20mm |
Max. cutting depth at 90° | 62mm (2-7/16″) |
Max. cutting depth at 45° | 43mm (1-3/4″) |
QTY./CARTON | 4 |
STOCK NO. | 87282 |
Rated voltage | 20V |
Diameter of wheel | 115mm / 4-1/2″ |
No-load speed | 8500min-1 |
Spindle thread | M14 |
QTY./CARTON | 4 |
STOCK NO. | 87223 |
Rated voltage | 20V |
Diameter of wheel | 115mm / 4-1/2″ |
No-load speed | 8500min-1 |
Spindle thread | M14 |
QTY./CARTON | 4 |
STOCK NO. | 87223 |
Voltage | 20V |
Diameter of wheel | 125mm / 5″ |
No-load speed | 10000min-1 |
Spindle thread | M14 |
QTY./CARTON | 4 |
STOCK NO. | 87278 |
Battery pack voltage | 20V |
No-load speed | 0-1200min-1 |
Blows per minute | 0-4800 bpm |
Impact energy | 2.5J |
Drill diameter in concrete | 24mm (1″) |
Drill diameter in steel | 13mm (3/8″) |
Drill diameter in wood | 40mm (1-1/2″) |
QTY./CARTON | 4 |
STOCK NO. | 87272 |
Li-ion cordless drill (87211) | |
Voltage | 20V |
No-load speed | 0-400/0-1500min-1 |
Chuck capacity | 0.8-10mm |
Max. torque | 35 N.m (310in.lbs.) |
Clutch | 21+1 setting |
Max.drilling capacity in wood | 25mm (1”) |
Max.drilling capacity in steel | 10mm (3/8”) |
Li-ion cordless impact wrench (87222) | |
Voltage | 20V |
Square drive | 1/2″ |
No-load speed | 0-2500 min-1 |
Impact rate | 3000 ipm |
Max. torque | 330 N.m (244ft.lbs.) |
QTY./CARTON | 4 |
STOCK NO. | 87240 |
Li-ion cordless drill(87211) | |
Voltage | 20V |
No-load speed | 0-400/0-1500min-1 |
Chuck capacity | 0.8-10mm |
Max. torque | 35 N.m (310in.lbs.) |
Clutch | 21+1 setting |
Max.drilling capacity in wood | 25mm (1”) |
Max.drilling capacity in steel | 10mm (3/8”) |
Li-ion cordless impact driver(87220) | |
Voltage | 20V |
No-load speed | 0-2900 min-1 |
Impact rate | 3000 ipm |
Max. torque | 200 N·m |
Chuck type | 1/4″ Hex |
QTY./CARTON | 4 |
STOCK NO. | 87239 |