Subtotal: KShs1,116,550.00
STOCK NO. | SIZE | QTY./CARTON |
79038 | 12V | 10 |
Size | 41x20x26cm |
Capacity | 8.5KG |
Net weight | 790g |
QTY./CARTON | 6 |
STOCK NO. | 80042 |
Rated power | 110W |
Output voltage | 20VDC |
Input voltage | 220-240VAC |
Frequency | 50/60Hz |
Charging current | 4.0A |
QTY./CARTON | 12 |
STOCK NO. | 87486 |
Rated power | 60W |
Output voltage | 20VDC |
Input voltage | 220-240VAC |
Frequency | 50/60Hz |
Charging current | 2.0A |
QTY./CARTON | 24 |
STOCK NO. | 87485 |
Voltage | 20V |
Battery capacity | 4.0Ah |
QTY./CARTON | 24 |
STOCK NO. | 87472 |
Voltage | 20V |
Battery capacity | 2.0Ah |
QTY./CARTON | 24 |
STOCK NO. | 87472 |
Voltage | 20V |
Shear capacity | 20/30mm (3/4″/1-1/4″) |
Net weight | 2.4kg (5.3lbs) |
QTY./CARTON | 4 |
STOCK NO. | 87380 |
Battery pack voltage | 20V |
Output power | 200W |
No-load speed | 7500 min-1 |
Cutting capacity (diameter) | 300mm (12”) |
Head adjustment cutting angle | 0°/ 22.5°/ 45°/ 67.5°/ 90° |
Max.cutting trimmer line | Ø1.6mm |
Net weight | 1.8kg (4lbs) |
QTY./CARTON | 2 |
STOCK NO. | 87372 |
Rated voltage | 20V |
Output power | 400W |
Guide bar length | 8″(200mm) |
Chain speed | 7.5m/s |
Chain pitch | 1/4″ |
Net weight | 2.6kg (5.7lbs) |
QTY./CARTON | 4 |
STOCK NO. | 87366 |
Rated voltage | 20V |
Output power | 400W |
Guide bar length | 8″(200mm) |
Chain speed | 7.5m/s |
Chain pitch | 1/4″ |
Net weight | 2.6kg (5.7lbs) |
QTY./CARTON | 4 |
STOCK NO. | 87366 |
Battery pack voltage | 20V |
Output power | 400W |
Guide bar length | 10″(250mm) |
Chain speed | 6m/s |
Chain pitch | 3/8″ |
Net weight | 2.6kg (5.7lbs) |
QTY./CARTON | 2 |
STOCK NO. | 87362 |
Battery pack voltage | 2x20V |
No-load speed | 17500/22500 min-1 |
Max.output power | 800W |
Air velocity | High 59m/s Low 47m/s |
Air volume | High 453CFM Low 360CFM |
Net weight | 2.5kg |
QTY./CARTON | 2 |
STOCK NO. | 87340 |
Battery pack voltage | 2x20V |
No-load speed | 17500/22500 min-1 |
Max.output power | 800W |
Air velocity | High 59m/s Low 47m/s |
Air volume | High 453CFM Low 360CFM |
Net weight | 2.5kg |
QTY./CARTON | 2 |
STOCK NO. | 87340 |
PIONEER PN2500S Petrol Generator:
Engine:
Power Output:
Electrical Output:
Other Specifications:
STOCK NO. | TEMPERATURE MEASUREMENT RANGE | QTY./CARTON |
35196 | -50°C~550°C (-58°F~1022°F) | 10 |
Size | 41x20x26cm |
Capacity | 8.5KG |
Net weight | 790g |
QTY./CARTON | 6 |
STOCK NO. | 80042 |
Engine Model | Perkins 2506A-E15TAG2 |
Bore | 137 mm (5.4 in) |
Stroke | 171.0mm (6.7 in) |
Governor Type | Electronic |
Displacement | 15.2l (927.6 cu. in) |
Compression Ratio | 16.0:1 |