Subtotal: KShs653,250.00
Type: | Hole Saw |
---|---|
Material: | Steel |
Brand: | Emas |
Processing Method: | Transverse Saw |
Shape: | Circular Saw |
Product Description Fuel type | Petrol |
Voltage | 230V |
Brand | Honda |
Model | EP 1000 |
Rated Output (VA) | 750 VA |
Maximum Output (VA) | 850 VA |
Dry Weight (Kg) | 27.4 Kg |
L x W x H (mm) | 404 x 352 x 431 |
Starting System | Recoil Starter |
Fuel Tank Capacity (L) | 3.6 |
Continuous running hours (Hrs.) | 6.7 hours |
Key features include:
STOCK NO. | POWER | LUMINOUS | DIMENSION | QTY./CARTON |
60201 | 5W | 450Lm | Ø55x100mm | 100 |
60202 | 7W | 630Lm | Ø60x107mm | 100 |
60203 | 9W | 810Lm | Ø60x107mm | 100 |
60204 | 12W | 1080Lm | Ø65x127mm | 50 |
60205 | 15W | 1350Lm | Ø70x134mm | 50 |
60206 | 18W | 1620Lm | Ø80x154mm | 50 |
PIONEER PN2500S Petrol Generator:
Engine:
Power Output:
Electrical Output:
Other Specifications:
Model-5PC-5KS-H33 3 Phase Current 14A Suitable for driving all 1/3 phase induction AC pumps, for PMSM high speed pumps is option. Built in INC and P&O MPPT tracking maths 1 year warranty |