Subtotal: KShs1,107,000.00
Subtotal: KShs1,107,000.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,107,000.00
Showing 113–128 of 2619 resultsSorted by latest
STOCK NO. | CHUCK CAPACITY | CONNECTION SIZE | QTY./CARTON |
79160 | 1.5-10mm | 3/8″-24UNF | 50 |
79161 | 1.5-13mm | 1/2″-20UNF | 40 |
STOCK NO. | SIZE | KGS/CARTON | QTY./CARTON |
44952 | 2.5x300mm | 20kgs | 4 |
44953 | 3.2x350mm | 20kgs | 4 |
STOCK NO. | GRIPPER LENGTH GRIPPER | GRIPPER THICKNESS | CURRENT | QTY./CARTON |
44940 | 170mm | 0.7mm | 300A | 60 |
44941 | 210mm | 0.8mm | 500A | 40 |
STOCK NO. |
38071 |
STOCK NO. | SIZE |
32065 | 4 lines |
32066 | 5 lines |
STOCK NO. | SIZE |
32005 | 200mm, 8″ |
STOCK NO. | SIZE |
57504 | 55x90mm |