Subtotal: KShs2,053,699.00
Subtotal: KShs2,053,699.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs2,053,699.00
Showing 1377–1392 of 2619 resultsSorted by latest
Size:90mm Material:brassWeight:609g With 3 pcs brass keys |
With 1PCS Lithium-Ion cordless drill With 1PCS Lithium-Ion rotary hammer |
STOCK NO. | SIZE | ||||
74802 | 6 x 110mm | ||||
74804 | 8 x 110mm | ||||
74822 | 6 x 160mm | ||||
74824 | 8 x 160mm | ||||
74826 | 10 x 160mm | ||||
74828 | 12 x 160mm | ||||
74830 | 14 x 160mm | ||||
74832 | 16 x 160mm
|
||||
74842 | |||||
74844 | |||||
74846 | |||||
74848 | |||||
74850 | 14 x 210mm | ||||
74852 | 16 x 210mm | ||||
74864 | 8 x 260mm | ||||
74866 | 10 x 260mm | ||||
74868 | 12 x 260mm | ||||
74870 | 14 x 260mm | ||||
74872 | 16 x 260mm | ||||
74874 | 18 x 260mm | ||||
74886 | 10 x 310mm | ||||
74888 | 12 x 310mm | ||||
74890 | 14 x 310mm | ||||
74892 | 16 x 310mm | ||||
74894 | 18 x 310mm | ||||
74906 | 10 x 450mm |
74908 | 12 x 450mm |
74910 | 14 x 450mm |
74912 | 16 x 450mm |
74914 | 18 x 450mm |
74916 | 20 x 450mm |
74918 | 22 x 450mm |
74921 | 25 x 450mm |
• Handle hack saw frame • Including 1pc saw blade ( B-type) • Packing: color label
STOCK NO. | SIZE | QTY./CARTON |
31081 | 530mm, 21″ | 18 |
31082 | 610mm, 24″ | 12 |
STOCK NO. | SIZE |
79512 | 1100w |
Mig Welder Tig Arc 220V Mig 200 Welding Machine 0.8 Flux-cored 1.0 LIFT TIG Synergy Control 3 in 1 Portable Machine |
STOCK NO. | SIZE |
30065 | 300mm. 12″x12mm, 1/2″ |
30066 | 300x12mm, 12″x1/2″ 18TPI |