Subtotal: KShs14,440,285.00
Subtotal: KShs14,440,285.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs14,440,285.00
Showing 1377–1392 of 2619 resultsSorted by latest
Size:90mm Material:brassWeight:609g With 3 pcs brass keys |
With 1PCS Lithium-Ion cordless drill With 1PCS Lithium-Ion rotary hammer |
STOCK NO. | SIZE | ||||
74802 | 6 x 110mm | ||||
74804 | 8 x 110mm | ||||
74822 | 6 x 160mm | ||||
74824 | 8 x 160mm | ||||
74826 | 10 x 160mm | ||||
74828 | 12 x 160mm | ||||
74830 | 14 x 160mm | ||||
74832 | 16 x 160mm
|
||||
74842 | |||||
74844 | |||||
74846 | |||||
74848 | |||||
74850 | 14 x 210mm | ||||
74852 | 16 x 210mm | ||||
74864 | 8 x 260mm | ||||
74866 | 10 x 260mm | ||||
74868 | 12 x 260mm | ||||
74870 | 14 x 260mm | ||||
74872 | 16 x 260mm | ||||
74874 | 18 x 260mm | ||||
74886 | 10 x 310mm | ||||
74888 | 12 x 310mm | ||||
74890 | 14 x 310mm | ||||
74892 | 16 x 310mm | ||||
74894 | 18 x 310mm | ||||
74906 | 10 x 450mm |
74908 | 12 x 450mm |
74910 | 14 x 450mm |
74912 | 16 x 450mm |
74914 | 18 x 450mm |
74916 | 20 x 450mm |
74918 | 22 x 450mm |
74921 | 25 x 450mm |
Size | 41x20x26cm |
Capacity | 8.5KG |
Net weight | 790g |
QTY./CARTON | 6 |
STOCK NO. | 80042 |
The SAKO PRO E-SUN 3KVA 24V Hybrid Off-Grid Inverter offers reliable power conversion for home and small business solar systems. It combines pure sine wave inverter technology with an advanced MPPT solar charge controller for efficient energy management in off-grid and backup power applications.