Subtotal: KShs7,719,315.00
Subtotal: KShs7,719,315.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs7,719,315.00
48V 300Ah 15kWh lithium battery
Application: Solar Power System Home
Engine Model | Perkins® 1506A-E88TAG4 |
Bore | 112 mm (4.4 in) |
Stroke | 149 mm (5.9 in) |
Governor Type | Electronic |
Displacement | 8.8l (537 cu. in) |
Compression Ratio | 16.1:1 |
STOCK NO. | SIZE |
15129 | 1/4“ x 115mm (4.5") |
15130 | 3/8" x 160mm (6") |
15131 | 1/2" x 250mm (10") |
• BSPT • Black finish • 1 ratcheting pipe threading system with 2 extension bars • Packing: color box
STOCK NO. | SIZE | QTY./CARTON |
33011 | 1/4″, 3/8″, 1/2″, 3/4″, 1″, 1-1/4″ | 2 |
STOCK NO. | SIZE | QTY./CARTON |
25093 | 2.5, 3, 4, 5, 6, 7, 8, 9, 10mm | 40 |
Reviews
There are no reviews yet.