Subtotal: KShs3,348,375.00
Subtotal: KShs3,348,375.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs3,348,375.00
48V 300Ah 15kWh lithium battery
Application: Solar Power System Home
STOCK NO. | SIZE |
20701 | 3.0x75mm |
20702 | 4.0x100mm |
20703 | 5.5x100mm |
20705 | 6.5x100mm |
20707 | 6.5x150mm |
20708 | 8.0x150mm |
STOCK NO. | SIZE |
10018 | 160mm, 6″ |
10019 | 180mm, 7″ |
STOCK NO. | SIZE |
20321 | T10x50mm |
20322 | T15x50mm |
20323 | T20x50mm |
20324 | T25x50mm |
20325 | T27x50mm |
20326 | T30x50mm |
20327 | T40x50mm |
STOCK NO. | SIZE | MAX. CUTTING DIA. | QTY./CARTON |
33001 | 225mm,9″ | 42mm | 24 |
Reviews
There are no reviews yet.