Subtotal: KShs3,366,600.00
Subtotal: KShs3,366,600.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs3,366,600.00
STOCK NO. | BLADE SIZE |
30013 | 50x19mm |
STOCK NO. | SIZE |
50010 | 190 x 85mm |
STOCK NO. | CAPACITY | CABLE SIZE |
62442 | 2 Tons | 5.0mmx3M |
STOCK NO. | WEIGHT CAPACITY |
65495 | 150kg / 330LB |
STOCK NO. | SIZE |
65020 | 3" |
65021 | 4" |
65022 | 6" |
65023 | 8" |
STOCK NO. | DIAMETER |
65230 | 145mm |
STOCK NO. | SIZE |
66030 | 150mm / 6" |
• Flat • #45 carbon steel • Two-component plastic handle • Packing: blister card
STOCK NO. | SIZE | QTY./CARTON |
32021 | 200mm, 8″ | 100 |
Reviews
There are no reviews yet.