Subtotal: KShs3,097,950.00
Subtotal: KShs3,097,950.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs3,097,950.00
STOCK NO. | SIZE |
25094 | 3mm |
25097 | 6mm |
STOCK NO. | A(max) |
65000 | 3" |
65001 | 4" |
65002 | 6" |
65003 | 8" |
STOCK NO. | SIZE |
65200 | 400cc |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65464 | 3Tons | 130mm | 465mm | 29.3kgs |
STOCK NO. | SIZE |
50010 | 190 x 85mm |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65462 | 2Tons | 135mm | 330mm | 8.5kgs |
65463 | 3Tons | 135mm | 400mm | 16.7kgs |
STOCK NO. | SIZE |
66030 | 150mm / 6" |
• CrV • Two-component comfortable grip • Black finished magnetic tip • Packing: double blister
STOCK NO. | SIZE | QTY./CARTON |
20179 | 4.0×100, 6.5×100, PH1x100, PH2x100 | 20 |
• Flat • #45 carbon steel • Two-component plastic handle • Packing: blister card
STOCK NO. | SIZE | QTY./CARTON |
32021 | 200mm, 8″ | 100 |
Reviews
There are no reviews yet.