Subtotal: KShs8,548,950.00
Subtotal: KShs8,548,950.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs8,548,950.00
STOCK NO. | SIZE |
25094 | 3mm |
25097 | 6mm |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65462 | 2Tons | 135mm | 330mm | 8.5kgs |
65463 | 3Tons | 135mm | 400mm | 16.7kgs |
STOCK NO. | SIZE |
65020 | 3" |
65021 | 4" |
65022 | 6" |
65023 | 8" |
STOCK NO. | SIZE |
50010 | 190 x 85mm |
STOCK NO. |
66003 |
STOCK NO. | SIZE |
66015 | 610mm,41″ |
STOCK NO. | SIZE | QTY./CARTON |
20740 | 3.0×75mm, 5.5×100mm 6.5×150mm, 8.0x150mm, 6.5×38mm PH0×75mm, PH1×100mm PH2×100mm, PH3x150mm, PH2×38mm | 12 |
STOCK NO. | SIZE |
77656 | 2.7mm*15m |
• Swivel base with anvil • Hardened and tempered jaws • Packing: color label with color box
STOCK NO. | MAX. OPENING | QTY./CARTON |
10107 | 50mm,2″ | 10 |
Reviews
There are no reviews yet.