Subtotal: KShs671,870.00
Subtotal: KShs671,870.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs671,870.00
Capacity:45L
Drum application:365*430mm
Pressure ratio: 50:1
Working pressure:6- 8bar
Battery pack voltage | 20V |
No-load speed | 0-1200min-1 |
Blows per minute | 0-4800 bpm |
Impact energy | 2.5J |
Drill diameter in concrete | 24mm (1″) |
Drill diameter in steel | 13mm (3/8″) |
Drill diameter in wood | 40mm (1-1/2″) |
QTY./CARTON | 4 |
STOCK NO. | 87272 |
Rated voltage | 20V |
No-load speed | 3500min-1 |
Circular saw blade | Ø160mm |
Bore | Ø20mm & 5/8″ |
Max. cutting depth at 90° | 53mm |
Max. cutting depth at 45° | 38mm |
QTY./CARTON | 2 |
STOCK NO. | 87225 |
Battery pack voltage | 20V |
No-load speed | 3800min-1 |
Circular saw blade | Ø185mm (7-1/4”) |
Bore | Ø20mm |
Max. cutting depth at 90° | 62mm (2-7/16″) |
Max. cutting depth at 45° | 43mm (1-3/4″) |
QTY./CARTON | 4 |
STOCK NO. | 87282 |
Li-ion cordless drill (87211) | |
Voltage | 20V |
No-load speed | 0-400/0-1500min-1 |
Chuck capacity | 0.8-10mm |
Max. torque | 35 N.m (310in.lbs.) |
Clutch | 21+1 setting |
Max.drilling capacity in wood | 25mm (1”) |
Max.drilling capacity in steel | 10mm (3/8”) |
Li-ion cordless impact wrench (87222) | |
Voltage | 20V |
Square drive | 1/2″ |
No-load speed | 0-2500 min-1 |
Impact rate | 3000 ipm |
Max. torque | 330 N.m (244ft.lbs.) |
QTY./CARTON | 4 |
STOCK NO. | 87240 |
STOCK NO. |
45052 |
Reviews
There are no reviews yet.