Subtotal: KShs1,668,930.00
Subtotal: KShs1,668,930.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,668,930.00
STOCK NO. | SIZE |
42002 | 250x40mm |
STOCK NO. | SIZE |
50011 | 220 x 97mm |
STOCK NO. | SIZE |
50010 | 190 x 85mm |
STOCK NO. | DIAMETER |
65230 | 145mm |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65462 | 2Tons | 135mm | 330mm | 8.5kgs |
65463 | 3Tons | 135mm | 400mm | 16.7kgs |
Reviews
There are no reviews yet.