Subtotal: KShs3,128,058.00
Subtotal: KShs3,128,058.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs3,128,058.00
STOCK NO. | SIZE |
10210 | 75mm, 3″ |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | SIZE |
66030 | 150mm / 6" |
STOCK NO. | SIZE |
50010 | 190 x 85mm |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65482 | 2Tons | 278mm | 420mm | 5.1kgs |
65483 | 3Tons | 288mm | 425mm | 6.6kgs |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65462 | 2Tons | 135mm | 330mm | 8.5kgs |
65463 | 3Tons | 135mm | 400mm | 16.7kgs |
Here are some of the key benefits of using locking pliers:
STOCK NO. | SIZE |
20006 | PH0x75mm |
20007 | PH1x100mm |
20008 | PH2x150mm |
20009 | PH3x150mm |
Reviews
There are no reviews yet.