Subtotal: KShs3,048,700.00
Subtotal: KShs3,048,700.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs3,048,700.00
STOCK NO. | SIZE |
10210 | 75mm, 3″ |
STOCK NO. | DIAMETER |
65230 | 145mm |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65464 | 3Tons | 130mm | 465mm | 29.3kgs |
STOCK NO. | A(max) |
65000 | 3" |
65001 | 4" |
65002 | 6" |
65003 | 8" |
STOCK NO. | SIZE |
50011 | 220 x 97mm |
STOCK NO. | SIZE | QTY./CARTON |
45271 | 1.8m | 10 |
STOCK NO. | SIZE | QTY./CARTON |
57502 | 55x152mm | 60 |
STOCK NO. | SIZE |
20006 | PH0x75mm |
20007 | PH1x100mm |
20008 | PH2x150mm |
20009 | PH3x150mm |
Reviews
There are no reviews yet.