Subtotal: KShs708,770.00
Subtotal: KShs708,770.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs708,770.00
STOCK NO. | SIZE |
10210 | 75mm, 3″ |
STOCK NO. | SIZE |
50010 | 190 x 85mm |
STOCK NO. |
66005 |
STOCK NO. | WEIGHT CAPACITY |
65495 | 150kg / 330LB |
STOCK NO. | CAPACITY | CABLE SIZE |
62442 | 2 Tons | 5.0mmx3M |
STOCK NO. | SIZE | MAX. CUTTING CAP. | QTY./CARTON |
31018 | 200mm 8″ | 19mm, 3/4″ | 60 |
STOCK NO. | SIZE |
50100 | Ø5.5mmx3M |
50101 | Ø9mmx5M |
50102 | Ø9mmx10M |
STOCK NO. | SIZE |
20006 | PH0x75mm |
20007 | PH1x100mm |
20008 | PH2x150mm |
20009 | PH3x150mm |
• CrV • Satin finish • Packing: plastic hanger with color label
STOCK NO. | SIZE | QTY./CARTON |
15132 | 1/4″x40mm | 144 |
15133 | 3/8″x56mm | 72 |
15134 | 1/2″x75mm | 36 |
Reviews
There are no reviews yet.