Subtotal: KShs2,745,050.00
Subtotal: KShs2,745,050.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs2,745,050.00
TOTAL Style New design Rated current:500A
Suitable for TOTAL MMA welding machine(below 500A
STOCK NO. | Rated input capacity (KVA) | No load voltage (V) | Output current (A) | Max output current (A) | Duty cycle (400C) | Electrode size (mm) |
44002 | 8.5 | 100 | 30-160 | 160 | 160A @ 35% | ø1.6 – 4.0 |
44004 | 10.8 | 103 | 30-200 | 200 | 200A @ 25% | ø1.6 – 5.0 |
STOCK NO. | LENGTH | AMP CAPACITY |
44930 | 250mm | 300A |
44931 | 260mm | 500A |
STOCK NO. | SIZE | PENCIL LEAD SIZE |
42021 | 12×7.4x176mm | 5.0×2.0mm |
Reviews
There are no reviews yet.