Subtotal: KShs1,199,450.00
Subtotal: KShs1,199,450.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,199,450.00
STOCK NO. |
45069 |
STOCK NO. | SIZE |
50100 | Ø5.5mmx3M |
50101 | Ø9mmx5M |
50102 | Ø9mmx10M |
STOCK NO. |
45071 |
STOCK NO. | SIZE |
45115 | 40# |
45116 | 41# |
45117 | 42# |
45118 | 43# |
45119 | 44# |
45120 | 45# |
STOCK NO. |
45052 |
STOCK NO. | US | UK | EU |
45351 | 7 | 6 | 39# |
45352 | 7.5 | 6.5 | 40# |
45353 | 8 | 7 | 41# |
45354 | 9 | 8 | 42# |
45355 | 10 | 9 | 43# |
45356 | 11 | 10 | 44# |
45357 | 11.5 | 10.5 | 45# |
45358 | 12 | 11 | 46# |
STOCK NO. | FACE DIA. | QTY./CARTON |
25253 | 600g | 24 |
25254 | 800g | 24 |
25255 | 1000g | 12 |
25256 | 1250g | 12 |
Reviews
There are no reviews yet.