Subtotal: KShs5,651,429.00
Subtotal: KShs5,651,429.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs5,651,429.00
STOCK NO. | SIZE |
41019 | 230x100x10mm |
STOCK NO. | SIZE |
66015 | 610mm,41″ |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | CAPACITY | CABLE SIZE |
62442 | 2 Tons | 5.0mmx3M |
STOCK NO. | SIZE |
66020 | 610mm,41″ |
STOCK NO. | SIZE | MAX. CUTTING DIA. | QTY./CARTON |
33001 | 225mm,9″ | 42mm | 24 |
Reviews
There are no reviews yet.