Subtotal: KShs5,836,829.00
Subtotal: KShs5,836,829.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs5,836,829.00
STOCK NO. | SIZE |
41019 | 230x100x10mm |
STOCK NO. | SIZE |
65020 | 3" |
65021 | 4" |
65022 | 6" |
65023 | 8" |
STOCK NO. | CAPACITY | CABLE SIZE |
62442 | 2 Tons | 5.0mmx3M |
STOCK NO. | SIZE |
66030 | 150mm / 6" |
STOCK NO. | SIZE |
50011 | 220 x 97mm |
STOCK NO. | SIZE | MAX. CUTTING DIA. | QTY./CARTON |
33001 | 225mm,9″ | 42mm | 24 |
Reviews
There are no reviews yet.