Subtotal: KShs7,762,719.00
Subtotal: KShs7,762,719.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs7,762,719.00
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65482 | 2Tons | 278mm | 420mm | 5.1kgs |
65483 | 3Tons | 288mm | 425mm | 6.6kgs |
STOCK NO. | SIZE |
66015 | 610mm,41″ |
STOCK NO. |
66003 |
STOCK NO. | SIZE |
50010 | 190 x 85mm |
STOCK NO. | SIZE |
65110 | 65-120mm / 2-½" - 4-¾" |
STOCK NO. | SIZE |
18208 | 8mm |
18209 | 9mm |
18210 | 10mm |
18211 | 11mm |
18212 | 12mm |
18213 | 13mm |
18214 | 14mm |
18215 | 15mm |
18216 | 16mm |
18217 | 17mm |
18218 | 18mm |
18219 | 19mm |
18220 | 20mm |
18221 | 21mm |
18222 | 22mm |
18223 | 23mm |
18224 | 24mm |
18227 | 27mm |
18230 | 30mm |
18232 | 32mm |
PIONEER PN2500S Petrol Generator:
Engine:
Power Output:
Electrical Output:
Other Specifications:
Reviews
There are no reviews yet.