Subtotal: KShs7,562,470.00
Subtotal: KShs7,562,470.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs7,562,470.00
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65482 | 2Tons | 278mm | 420mm | 5.1kgs |
65483 | 3Tons | 288mm | 425mm | 6.6kgs |
STOCK NO. | SIZE |
65200 | 400cc |
STOCK NO. |
66005 |
STOCK NO. | SIZE |
62451 | 800lbs |
62452 | 1200lbs |
62453 | 2000lbs |
STOCK NO. | CAPACITY | CABLE SIZE |
62442 | 2 Tons | 5.0mmx3M |
Reviews
There are no reviews yet.