Subtotal: KShs7,878,250.00
Subtotal: KShs7,878,250.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs7,878,250.00
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65482 | 2Tons | 278mm | 420mm | 5.1kgs |
65483 | 3Tons | 288mm | 425mm | 6.6kgs |
STOCK NO. | DIAMETER |
65230 | 145mm |
STOCK NO. |
66005 |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65462 | 2Tons | 135mm | 330mm | 8.5kgs |
65463 | 3Tons | 135mm | 400mm | 16.7kgs |
Key features include:
Reviews
There are no reviews yet.