Subtotal: KShs3,642,020.00
Subtotal: KShs3,642,020.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs3,642,020.00
STOCK NO. |
79014 |
STOCK NO. |
66005 |
STOCK NO. |
66003 |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. | A(max) |
65000 | 3" |
65001 | 4" |
65002 | 6" |
65003 | 8" |
STOCK NO. | SIZE | QTY./CARTON |
41080 | 100mm x 18mm x 1m | 10 |
41081 | 100mm x 18mm x 1.5m | 10 |
41082 | 100mm x 18mm x 2m | 10 |
41083 | 100mm x 18mm x 2.5m | 10 |
41084 | 100mm x 18mm x 3m | 10 |
Mono (All Weather) 80 Watts peak 18 Volts 4.45 (IMP)(A) Dimensions (870X540X30 1 year warranty |
STOCK NO. |
73395 |
Reviews
There are no reviews yet.