Subtotal: KShs9,667,600.00
Subtotal: KShs9,667,600.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs9,667,600.00
STOCK NO. | SIZE. |
36002 | 3M/10ft x 16mm |
36004 | 5M/16ft x 25mm |
36005 | 8M/26ft x 25mm |
36006 | 10M/33ft x 25mm |
STOCK NO. | SIZE |
35017 | 20M x 15mm |
35018 | 30M x 15mm |
35019 | 50M x 15mm |
STOCK NO. | SIZE. | WIDTH | THICKNESS |
35024 | 150mm,6" | 19mm | 0.8mm |
35026 | 300mm,12" | 25mm | 1.0mm |
35028 | 600mm,24" | 30mm | 1.2mm |
35030 | 1000mm,40" | 32mm | 1.5mm |
STOCK NO. | SIZE. |
36002 | 3M/10ft x 16mm |
36004 | 5M/16ft x 25mm |
36005 | 8M/26ft x 25mm |
36006 | 10M/33ft x 25mm |
STOCK NO. | BLADE SIZE | QTY./CARTON |
30081 | 18x100mm | 240 |
Reviews
There are no reviews yet.