Subtotal: KShs1,079,200.00
Subtotal: KShs1,079,200.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,079,200.00
STOCK NO. | SIZE. |
36002 | 3M/10ft x 16mm |
36004 | 5M/16ft x 25mm |
36005 | 8M/26ft x 25mm |
36006 | 10M/33ft x 25mm |
STOCK NO. | SIZE. |
35052 | 150mm,6" |
STOCK NO. | SIZE |
35221 | 16" |
35223 | 24" |
35224 | 32" |
35225 | 40" |
35226 | 48" |
35227 | 60" |
35229 | 80" |
STOCK NO. | SIZE. |
35053 | 150mm,6" |
STOCK NO. | SIZE |
35017 | 20M x 15mm |
35018 | 30M x 15mm |
35019 | 50M x 15mm |
STOCK NO. | SIZE. |
35044 | 0.05-1.00mm |
STOCK NO. | BLADE SIZE | QTY./CARTON |
30081 | 18x100mm | 240 |
Reviews
There are no reviews yet.