Subtotal: KShs1,790,570.00
Subtotal: KShs1,790,570.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,790,570.00
STOCK NO. | SIZE. |
36002 | 3M/10ft x 16mm |
36004 | 5M/16ft x 25mm |
36005 | 8M/26ft x 25mm |
36006 | 10M/33ft x 25mm |
STOCK NO. | SIZE. |
35052 | 150mm,6" |
STOCK NO. | SIZE |
35046 | 2M |
STOCK NO. | SIZE. | THICKNESS |
35042 | 200x300mm 8"x12” | 2.0mm |
35043 | 400x600mm 16"x24" | 2.0mm |
STOCK NO. | SIZE. | WIDTH | THICKNESS |
35024 | 150mm,6" | 19mm | 0.8mm |
35026 | 300mm,12" | 25mm | 1.0mm |
35028 | 600mm,24" | 30mm | 1.2mm |
35030 | 1000mm,40" | 32mm | 1.5mm |
STOCK NO. | SIZE. |
35048 | 150mm |
STOCK NO. | SIZE. |
36002 | 3M/10ft x 16mm |
36004 | 5M/16ft x 25mm |
36005 | 8M/26ft x 25mm |
36006 | 10M/33ft x 25mm |
STOCK NO. | BLADE SIZE | QTY./CARTON |
30081 | 18x100mm | 240 |
Reviews
There are no reviews yet.