Subtotal: KShs1,181,850.00
Subtotal: KShs1,181,850.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs1,181,850.00
STOCK NO. | SIZE. |
36002 | 3M/10ft x 16mm |
36004 | 5M/16ft x 25mm |
36005 | 8M/26ft x 25mm |
36006 | 10M/33ft x 25mm |
STOCK NO. | SIZE |
35221 | 16" |
35223 | 24" |
35224 | 32" |
35225 | 40" |
35226 | 48" |
35227 | 60" |
35229 | 80" |
STOCK NO. | SIZE. |
35053 | 150mm,6" |
HP 7.5HP WITH POCKER |
STOCK NO. | SIZE |
32001 | 200mm, 8″ |
STOCK NO. | WATTS |
88553 | 1700W |
• Swivel base with anvil • Hardened and tempered jaws • Packing: color label with color box
STOCK NO. | MAX. OPENING | QTY./CARTON |
10107 | 50mm,2″ | 10 |
Reviews
There are no reviews yet.