Subtotal: KShs3,616,070.00
Subtotal: KShs3,616,070.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs3,616,070.00
STOCK NO. | SIZE. |
36002 | 3M/10ft x 16mm |
36004 | 5M/16ft x 25mm |
36005 | 8M/26ft x 25mm |
36006 | 10M/33ft x 25mm |
STOCK NO. | SIZE |
35017 | 20M x 15mm |
35018 | 30M x 15mm |
35019 | 50M x 15mm |
STOCK NO. | SIZE. |
35060 | 40cm |
35062 | 50cm |
35061 | 60cm |
STOCK NO. | SIZE. | THICKNESS |
35042 | 200x300mm 8"x12” | 2.0mm |
35043 | 400x600mm 16"x24" | 2.0mm |
STOCK NO. | SIZE. |
35080 | 250mm,10" |
35081 | 300mm,12" |
STOCK NO. | SIZE. | WIDTH | THICKNESS |
35038 | 250mm,10" | 36mm | 1.0mm |
35039 | 300mm,12" | 36mm | 1.0mm |
STOCK NO. | SIZE |
31031 | 8" |
Reviews
There are no reviews yet.