Subtotal: KShs4,743,620.00
Subtotal: KShs4,743,620.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs4,743,620.00
STOCK NO. | SIZE. |
36002 | 3M/10ft x 16mm |
36004 | 5M/16ft x 25mm |
36005 | 8M/26ft x 25mm |
36006 | 10M/33ft x 25mm |
STOCK NO. | SIZE |
35017 | 20M x 15mm |
35018 | 30M x 15mm |
35019 | 50M x 15mm |
STOCK NO. | SIZE |
35111 | 40cm,16" |
35112 | 60cm,24" |
35113 | 80cm,32" |
35114 | 100cm,40" |
35115 | 120cm,48" |
STOCK NO. | SIZE. | WIDTH | THICKNESS |
35038 | 250mm,10" | 36mm | 1.0mm |
35039 | 300mm,12" | 36mm | 1.0mm |
STOCK NO. | SIZE. |
35052 | 150mm,6" |
STOCK NO. | SIZE. |
35080 | 250mm,10" |
35081 | 300mm,12" |
Model-5PC-5KS-H33 3 Phase Current 14A Suitable for driving all 1/3 phase induction AC pumps, for PMSM high speed pumps is option. Built in INC and P&O MPPT tracking maths 1 year warranty |
STOCK NO. | SIZE | QTY./CARTON |
43023 | 0.7x6mm | 200 |
43024 | 0.7x8mm | 200 |
43025 | 0.7x10mm | 200 |
43028 | 1.2x8mm | 100 |
43029 | 1.2x10mm | 100 |
43030 | 1.2x12mm | 100 |
Reviews
There are no reviews yet.