Subtotal: KShs4,177,750.00
Subtotal: KShs4,177,750.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs4,177,750.00
STOCK NO. | CUTTING DIA |
33009 | 10-40mm
1/8″ – 1-1/4″ |
STOCK NO. | A(max) |
65010 | 3" |
65011 | 4" |
65012 | 6" |
65013 | 8" |
STOCK NO. |
66005 |
STOCK NO. | A(max) |
65000 | 3" |
65001 | 4" |
65002 | 6" |
65003 | 8" |
STOCK NO. | SIZE |
50011 | 220 x 97mm |
STOCK NO. | WEIGHT CAPACITY |
65495 | 150kg / 330LB |
Reviews
There are no reviews yet.