Subtotal: KShs9,234,685.00
Subtotal: KShs9,234,685.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs9,234,685.00
STOCK NO. | SIZE |
15129 | 1/4“ x 115mm (4.5″) |
15130 | 3/8″ x 160mm (6″) |
15131 | 1/2″ x 250mm (10″) |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65462 | 2Tons | 135mm | 330mm | 8.5kgs |
65463 | 3Tons | 135mm | 400mm | 16.7kgs |
STOCK NO. | DIAMETER |
65230 | 145mm |
STOCK NO. | SIZE |
66030 | 150mm / 6" |
STOCK NO. | SIZE |
50010 | 190 x 85mm |
STOCK NO. | SIZE |
66015 | 610mm,41″ |
• EVA foam padding absorbs and dissipates high-impact energy through the plam • Molded PVC knuckle guards and full-length fingertip protection reduce the risk of impact and pinching injuries. • Form-fitting material keeps your hands cool and comfortable while you work. • Dual-layer internal fingertip reinforces the index finger and thumb for added durability. • Durable synthetic leather palm. • Flexible closure provides a secure fit to the wrist. • Packing: paper hanger
The Felicity Solar Gel battery 12v 150ah is a high-quality, deep-cycle battery that is perfect for a variety of applications. It offers a number of advantages over traditional lead-acid batteries, including a longer lifespan, deeper discharge, less maintenance, and safer operation.
Specifications
STOCK NO. | US | UK | EU |
45321 | 7 | 6 | 39# |
45322 | 7.5 | 6.5 | 40# |
45323 | 8 | 7 | 41# |
45324 | 9 | 8 | 42# |
45325 | 10 | 9 | 43# |
45326 | 11 | 10 | 44# |
45327 | 11.5 | 10.5 | 45# |
45328 | 12 | 11 | 46# |
Reviews
There are no reviews yet.