Subtotal: KShs6,648,950.00
Subtotal: KShs6,648,950.00
Top picks this week. Up to 50% off the best selling products.
Subtotal: KShs6,648,950.00
STOCK NO. | SIZE |
44910 | 25 LBS |
44911 | 50 LBS |
44912 | 75 LBS |
STOCK NO. | A(max) |
65000 | 3" |
65001 | 4" |
65002 | 6" |
65003 | 8" |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65482 | 2Tons | 278mm | 420mm | 5.1kgs |
65483 | 3Tons | 288mm | 425mm | 6.6kgs |
STOCK NO. |
66005 |
STOCK NO. | CAPACITY | MIN HEIGHT | MAX HEIGHT | NET WEIGHT |
65462 | 2Tons | 135mm | 330mm | 8.5kgs |
65463 | 3Tons | 135mm | 400mm | 16.7kgs |
STOCK NO. | SIZE |
50011 | 220 x 97mm |
The SAKO PRO-5.5KW 48V Hybrid Solar Inverter combines advanced MPPT solar charging with reliable inverter technology. Ideal for solar energy systems, it supports both off-grid and hybrid applications with high efficiency and intelligent energy management.
Reviews
There are no reviews yet.